| Issue | Title | |
| Vol 4, No 1 (2014): SISFOTENIKA | APLIKASI VISUALISASI DAN PERBANDINGAN METODE – METODE PENGURUTAN DATA | Abstract PDF |
| A. Murtado, Harsamuda . | ||
| Vol 12, No 1 (2022): SISFOTENIKA | Application Of Confederation Methods, Route reflector And Next hop self On BGP Routing | Abstract PDF (Indonesian) |
| Gilfan Niando, Iwan Wahyuddin, Andrianingsih Andrianingsih | ||
| Vol 12, No 1 (2022): SISFOTENIKA | Apriori Implementation to Find the Association Rules of the New Student Admission Data of STMIK AMIKOM Surakarta | Abstract PDF |
| Febrianta Surya Nugraha, Widiyanto Hadi | ||
| Vol 12, No 1 (2022): SISFOTENIKA | ARIMA Model to Predict Fully Vaccinated People Against Covid-19 in Several Province in Indonesia | Abstract PDF (Indonesian) |
| Rini Yanti, Wirta Agustin, Torkis Nasution | ||
| Vol 2, No 2 (2012): SISFOTENIKA | AUDIT SISKOHAT MENGGUNAKAN FRAMEWORK COBIT PADA DOMAIN DELIVER AND SUPPORT (DS) DI PROPINSI DAERAH ISTIMEWA YOGYAKARTA | Abstract PDF |
| Tri Widayanti | ||
| Vol 3, No 1 (2013): SISFOTENIKA | BUILDING TECHNOPRENEURSHIP FOR NEXT GENERATION: HOW THE BENEFITS OF TECHNOENTREPRENEURSHIP EDUCATION AFFECT CAREER INTENTIONS OF COLLEGE STUDENTS | Abstract PDF |
| Alexander Harsono | ||
| Vol 11, No 2 (2021): SISFOTENIKA | ClausTher VR: Claustrophobia Therapy using Virtual Reality | Abstract PDF (Indonesian) |
| Joe Yuan Mambu, I Gede Purnawinadi, Renaldy Luntungan, Septian Mottoh | ||
| Vol 11, No 2 (2021): SISFOTENIKA | Cluster Evaluation Weighing Intercomparison Data with Self Organizing Maps Algorithm | Abstract PDF (Indonesian) |
| Arif Fajar Solikin, Kusrini Kusrini, Ferry Wahyu Wibowo | ||
| Vol 12, No 2 (2022): SISFOTENIKA | Clustering of Clean Water Needs in Indonesia for the 2012-2017 Period Using the K-Means Algorithm | Abstract PDF |
| Daniati Uki Eka Saputri, Taopik Hidayat, Siti Masturoh | ||
| Vol 3, No 1 (2013): SISFOTENIKA | COMPARISON BETWEEN AGILE METHODOLOGY AND PLAN DRIVEN AS METHOD FOR ERP DEVELOPMENT | Abstract PDF |
| Rufman Imam Akbar | ||
| Vol 11, No 2 (2021): SISFOTENIKA | Comparison of Machine Learning Algorithms for Classification of Drug Groups | Abstract PDF (Indonesian) |
| Purwono Purwono, Anggit Wirasto, Khoirun Nisa | ||
| Vol 10, No 2 (2020): SISFOTENIKA | Complaints Recording System with Responsive Web at STMIK Atma Luhur | Abstract PDF (Indonesian) |
| Yohanes Setiawan Japriadi, Sujono Sujono, Anisah Anisah | ||
| Vol 2, No 1 (2012): SISFOTENIKA | CONJOINT ANALYSIS PADA PRODUK DENGAN MEDIA INTERNET | Abstract PDF |
| Irawan Wingdes | ||
| Vol 5, No 1 (2015): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 1, No 1 (2011): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 1, No 2 (2011): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 2, No 1 (2012): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 2, No 2 (2012): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 3, No 1 (2013): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 3, No 2 (2013): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 4, No 1 (2014): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 4, No 2 (2014): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 5, No 2 (2015): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 6, No 1 (2016): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| Vol 6, No 2 (2016): SISFOTENIKA | Content | Abstract PDF |
| Content . | ||
| 26 - 50 of 254 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |




IndoCEISS




















































































