| Issue | Title | |
| Vol 11, No 1 (2021): SISFOTENIKA | User Experience Design Of Mobile Charity Application Using Design Thinking Method | Abstract PDF (Indonesian) |
| Nadia Aulia, Septi Andryana, Aris Gunaryati | ||
| Vol 13, No 2 (2023): SISFOTENIKA | Using TOGAF 9.1 To Analyse and Model the Public Library Business Process | Abstract PDF |
| Aditya Rachmadi, Widhy Hayuhardhika Nugraha Putra Putra, Andi Reza Perdanakusuma | ||
| Vol 10, No 2 (2020): SISFOTENIKA | VELOSX: Projectile Motion Visualization Application with Augmented Reality | Abstract PDF (Indonesian) |
| Joe Yuan Mambu, Andria Kusuma Wahyudi, Brily Latusuay, Devi Elwanda Supit | ||
| Vol 7, No 1 (2017): SISFOTENIKA | Visualisasi Berbasis Naive Bayes untuk Pemetaan Penyebaran Penyakit Infeksi Saluran Pernafasan Akut | Abstract PDF |
| Yoga Prasetio, Hanny Haryanto | ||
| 251 - 254 of 254 Items | << < 6 7 8 9 10 11 | |




IndoCEISS




















































































